Girls Basketball info
2012-2013 Hoxie Girls Basketball Schedule
| Date | Opponent | Location | Time | Teams |
|---|---|---|---|---|
| 11-6 | Hillcrest | Home | 5:00 | JR, SR |
| 11-12 | Harrisburg | Home | 5:00 | 7, JR, SR |
| 11-15 | Osceola | Home | 5:00 | 7, JR, SR |
| 11-19 | Brookland | Away | 5:00 | 7, JR, SR |
| 11-20 | Maynard | Away | 5:30 | JR, SR |
| 11-24 | WBC Tournament | WBC | TBA | SR |
| 12-3 | Piggott | Away | 5:00 | 7, JR, SR |
| 12-4 | Rivercrest | Home | 5:00 | 7, JR, SR |
| 12-6 | Manilla | Home | 5:00 | 7, JR, SR |
| 12-10 | Corning | Home | 5:00 | 7, JR, SR |
| 12-13 | Earle | Home | 6:00 | JR, SR |
| 01-5 | Kell Classic | Swifton | TBA | SR |
| 01-5 | Hillcrest Jr. Tourney | Hillcrest | TBA | JR |
| 01-7 | Osceola | Away | 5:00 | 7, JR, SR |
| 01-10 | Harrisburg | Away | 5:00 | 7, JR, SR |
| 01-14 | Earle | Away | 5:00 | 7, JR, SR |
| 01-17 | Rivercrest | Away | 5:00 | 7, JR, SR |
| 01-21 | Piggott | Home | 5:00 | 7, JR, SR |
| 01-24 | Manilla | Away | 5:00 | 7, JR, SR |
| 01-26 | Law. County Tourney | Hoxie | TBA | 7, JR, SR |
| 01-28 | Corning | Away | 5:00 | 7, JR, SR |
| 01-28 | Bald Knob | Away | 6:00 | SR |
2012-2013 Hoxie Girls Basketball Roster
| Name | # | Grade | Position | Height |
| Kristen Carter | 24 | 12 | Center | 5'11" |
| Maddison Woodard | 20 | 12 | Gaurd | 5'6" |
| Sarah Manis | 22 | 12 | Guard | 5'4" |
| Amanda Moskop | 34 | 12 | Forward | 5'7" |
| Courtney Rice | 30 | 12 | Guard | 5'6" |
| Krista Coffell | 1 | 12 | Guard | 5'6" |
| Courtney Sears | 15 | 11 | Guard | 5'8" |
| Grace Hall | 40 | 11 | Center | 5'9" |
| Brandy Alls | 12 | 11 | Guard | 5'4" |
| Emily Hatfield | 11 | 10 | Forward | 5'7" |
| Chasity8 Kingsland | 3 | 10 | Guard | 5'4" |
Head Coach: Chris Murray
Assistant Coach: Jeremy Parmer
Athletic Director: Tom Sears
Superintendent: Dennis Truxler
Managers: Kayla Hall